IDP
Institutional Development Plan (IDP) Report
Institution Name: Manav Institute of Education
Programs Offered: Bachelor of Education (B.Ed.), Diploma in Elementary Education (D.El.Ed.)
Affiliations: Chaudhary Ranbir Singh University, Board of School Education Haryana
Academic Year: 2025–26
Director: Dr. Chander Prakash
🏫 1. Vision and Mission Enhancement
Component | Current Status | Proposed Development (2025–28) |
Vision | To develop competent and committed educators | Align with NEP 2020, emphasize inclusive and digital teaching |
Mission | Train students for school-level teaching | Infuse global competencies and foundational literacy-numeracy awareness |
🏢 2. Physical Infrastructure Development
Facility | Current Status | Planned Enhancements |
Classrooms | 6 classrooms, 2 smart rooms | Upgrade all to smart classrooms |
ICT Lab | 25 systems, limited bandwidth | Expand lab, high-speed Wi-Fi, simulation software |
Library | 4000+ titles, offline only | Develop digital library, N-LIST & e-resources access |
Language Lab | Not available | Establish language lab for multilingual pedagogy |
Seminar Hall | 1, limited AV tools | Modernize with projector, podium mic, digital board |
Sports Room | Outdoor area only | Add indoor yoga and wellness space |
Girls’ Common Room | Available | Add counseling & sanitary facilities |
👩🏫 3. Academic & Curriculum Development
Aspect | Current Practice | Plan for Improvement |
Lesson Planning | Weekly, manually recorded | Use OBE format and digital lesson plans |
Internship | 4–6 weeks school exposure | Extend to 12 weeks with mentoring, action research |
Curriculum | Aligned with CRSU & HBSE | Integrate NEP-aligned modules (Foundational literacy, socio-emotional skills) |
Multilingualism | Regional focus only | Train in three-language pedagogy approach |
Assessment | Traditional paper-based | Introduce online quizzes, peer evaluations, rubrics |
🧑🎓 4. Faculty & Human Resource Development
Area | Current Status | Proposed Development |
Faculty Count | 12 full-time faculty | Recruit 4 more (NET/M.Ed./PhD qualified) |
FDP Participation | 1-2 per year | Target 3-4 per faculty annually |
Faculty Appraisal | Annual confidential report | Add peer feedback, student feedback, classroom observation |
Digital Training | Basic ICT knowledge | Conduct ICT, LMS, hybrid pedagogy workshops |
Research Output | 3-4 papers/year | Increase to 10/year with minor research funding |
🌱 5. Student Support & Capacity Building
Support Area | Current Activities | Enhancement Plan |
Orientation | 3-day induction | Extend to 5-day including NEP, digital skills, mental health |
Mentoring | Group-level informal | One-on-one structured mentoring for all semesters |
Remedial Classes | As-needed | Introduce scheduled remedial hours per week |
Placement | Alumni support only | Create placement cell, invite school recruiters |
Alumni Network | WhatsApp groups only | Formalize alumni association, conduct meets and webinars |
🌍 6. Social Outreach & Institutional Social Responsibility (CSR)
Activity | Current Engagement | Development Plan |
School Linkages | 4 government schools | Adopt 2 schools for year-round support |
Blood Donation Camp | 1/year | Organize biannually with health awareness |
Cleanliness Drive | On October 2 | Quarterly drives under Eco Club |
Tree Plantation | One Van Mahotsav | Continuous Green Campus Program |
Literacy Campaigns | 2 community drives | Expand to include digital literacy in rural areas |
⚙️ 7. Governance, IQAC & Quality Initiatives
Component | Current Practice | Development Goal |
IQAC Meetings | Twice yearly | Make it quarterly with student and external members |
Documentation | Paper-based files | Transition to fully digital MIS system |
Policy Frameworks | Few existing | Develop policies for FDPs, grievance, CSR, diversity |
Feedback System | Manual | Implement anonymous online feedback and suggestion boxes |
NAAC Preparation | In progress | Train committee members on AQAR, SSR, DVV compliance |
📊 8. Key Performance Indicators (KPIs) – Targets by 2028
Metric | Baseline (2025) | Target (2028) |
FDPs per Faculty | 1.5 | 4 |
Smart Classrooms | 2 | 8 |
Student CSR Participation | 60% | 100% |
Internship Duration | 6 weeks | 12 weeks |
Alumni Engagement Events | 1/year | 4/year |
Library E-Resources | 0 | 1000+ titles, journals |
Placement Rate | 45% | 90% |
📎 Annexures for NAAC SSR Submission
- Detailed action plan with timelines
- Budget plan and fund allocation
- Photos of existing and proposed infrastructure
- MoUs with schools, NGOs, CSR partners
- Feedback templates (students, faculty, alumni)
- Event reports (internships, CSR, FDPs, outreach)
✅ Conclusion
This Institutional Development Plan (IDP) provides a roadmap for comprehensive transformation in the areas of academics, infrastructure, governance, outreach, and quality assurance, thereby enhancing the institute’s eligibility and effectiveness for NAAC accreditation and long-term excellence in teacher education.